function debug(text) {
  ((window.console && console.log) ||
   (window.opera && opera.postError) ||
   window.alert).call(this, text);
}

jQuery.easing.easeOutQuart = function (x, t, b, c, d) {
	return -c * ((t=t/d-1)*t*t*t - 1) + b;
};

var number_of_lis = $("#sections2 li").size();

jQuery(function( $ ){
	/**
	 * Most jQuery.serialScroll's settings, actually belong to jQuery.ScrollTo, check it's demo for an example of each option.
	 * @see http://flesler.demos.com/jquery/scrollTo/
	 * You can use EVERY single setting of jQuery.ScrollTo, in the settings hash you send to jQuery.serialScroll.
	 */
	$('#screen2').serialScroll({
		target:'#sections2',
		items:'li', // Selector to the items ( relative to the matched elements, '#sections' in this case )
		prev:'img.prev',// Selector to the 'prev' button (absolute!, meaning it's relative to the document)
		next:'img.next',// Selector to the 'next' button (absolute too)
		axis:'x',// The default is 'y' scroll on both ways
		//navigation:'#navigation li a',
		duration:800,// Length of the animation (if you scroll 2 axes and use queue, then each axis take half this time)
		force:true, // Force a scroll to the element specified by 'start' (some browsers don't reset on refreshes)
		start:19,
		offset: -40,
		
		//queue:true,// We scroll on both axes, scroll both at the same time.
		event:'click',// On which event to react (click is the default, you probably won't need to specify it)
		//stop:true,// Each click will stop any previous animations of the target. (false by default)
		//lock:false, // Ignore events if already animating (true by default)		
		//start: 0, // On which element (index) to begin ( 0 is the default, redundant in this case )		
		cycle:true,// Cycle endlessly ( constant velocity, true is the default )
		//step:1, // How many items to scroll each time ( 1 is the default, no need to specify )
		//jump:false, // If true, items become clickable (or w/e 'event' is, and when activated, the pane scrolls to them)
		//lazy:true,// (default) if true, the plugin looks for the items on each event(allows AJAX or JS content, or reordering)
		interval:5000, // It's the number of milliseconds to automatically go to the next
		//constant:false, // constant speed
		
		onBefore:function( e, elem, $pane, $items, pos ){
			/**
			 * 'this' is the triggered element 
			 * e is the event object
			 * elem is the element we'll be scrolling to
			 * $pane is the element being scrolled
			 * $items is the items collection at this moment
			 * pos is the position of elem in the collection
			 * if it returns false, the event will be ignored
			 */
			 //those arguments with a $ are jqueryfied, elem isn't.
			e.preventDefault();
			if( this.blur )
				this.blur();
						
			$("#sections2 li").stop().fadeTo(500,0.33);
			$(elem).stop().fadeTo(250,1);
		},
		onAfter:function( elem ){
			$('#dynatip2').html($(elem).find("a").attr("title"));
		}
	});
	
	$("#sections2 li").stop().fadeTo(500,0.33);
	$("#sections2 li").eq(19).stop().fadeTo(500,1);
	
	$("#sections2 li a").hover(function() {
		$('#dynatip2').html($(this).attr("title"));
	});
	
	$("img.next").hover(
      function () {
		$(document).everyTime(500, 'next-controlled', function(i) {
			$("#sections2").trigger('next');
  		});
      }, 
      function () {
      	$(document).stopTime('next-controlled');
      }
    );

	$("img.prev").hover(
      function () {
		$(document).everyTime(500, 'prev-controlled', function(i) {
			$("#sections2").trigger('prev');
  		});
      }, 
      function () {
      	$(document).stopTime('prev-controlled');
      }
    );
});


 

